CACHENG
Voltage | Amperage (A) | Power (W) | Flow Rate (m³/h) | Pumping Height (Meters) | RPM | Efficiency (%) |
---|---|---|---|---|---|---|
12.3 | 14 | 172 | 0 | 24 | 1499 | 0 |
12.2 | 16 | 195 | 0.31 | 20.5 | 1496 | 2.95 |
12.2 | 17.04 | 207 | 0.59 | 18.5 | 1499 | 5.1 |
12.1 | 18.36 | 223 | 0.98 | 15 | 1501 | 7.06 |
12.1 | 19.22 | 232 | 1.55 | 10 | 1490 | 7.18 |
12.1 | 19.24 | 233 | 1.97 | 5.4 | 1497 | 4.96 |
12.1 | 18.95 | 229 | 2.28 | 1.11 | 1494 | 1.17 |
12.1 | 18.97 | 230 | 2.31 | 1 | 1498 | 1.18 |
The solar pump, which runs on DC electricity, is used in areas without access to electricity or where solar energy is preferred. The pump can be directly connected to solar panels without the need for additional equipment, making installation quite simple.
It has a 200-watt motor and can easily operate with solar energy.
The pump can be used in various applications, providing efficient water transfer and supply.
Since 1990, KAMPA has been a reliable leader in the ventilation and irrigation materials industry in Turkey, as a seller, manufacturer, and importer.
We are based in Bursa, Turkey, and we ship all orders from our Bursa warehouse.
All products are guaranteed by KAMPA.
Our customers love our products, and we ship globally.
Regards,
The KAMPA Turkey Team